TPSMC39A Littelfuse TPSMC39A TVS Diodes 41V Unidirectional 53.9V 28.2A 33.3V
Littelfuse TPSMC39A TPSMC Series 37.1 V 28.2 A 1500 W Surface Mount TVS Diode – DO-214AB (SMCJ)
Littelfuse TPSMC39A TVS Diodes Overview
TPSMC Series 37.1 V 28.2 A 1500 W Surface Mount TVS Diode – DO-214AB (SMCJ)
Key Features of Littelfuse TPSMC39A TVS Diodes
- Breakdown Voltage: 41V
- Polarity: Unidirectional
- Clamping Voltage: 53.9V
- Reverse Standoff Voltage: 33.3V
- Peak Pulse Current: 28.2A
Littelfuse TPSMC39A Specifications
General
| Breakdown Voltage | 41V |
| Clamping Voltage | 53.9V |
| Composition | Zener |
| Height | 2.62mm |
| Length | 7.11mm |
| Lifecycle Status | Production |
| Max Breakdown Voltage | 41V |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 1.5kW |
| Max Reverse Leakage Current | 1µA |
| Max Surge Current | 28.2A |
| Min Breakdown Voltage | 37.1V |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Unidirectional Channels | 1 |
| Packaging | Tape & Reel |
| Peak Pulse Current | 28.2A |
| Peak Pulse Power | 1.5kW |
| Polarity | Unidirectional |
| Power Line Protection | No |
| Reverse Standoff Voltage | 33.3V |
| Reverse Voltage | 33.3V |
| RoHS | Compliant |
| Schedule B | 8541100080 |
| Termination | SMD/SMT |
| Test Current | 1mA |
| Width | 6.22mm |
| Working Voltage | 3.5V |
Specification: Littelfuse TPSMC39A TVS Diodes 41V Unidirectional 53.9V 28.2A 33.3V
|
User Reviews
Only logged in customers who have purchased this product may leave a review.


There are no reviews yet.