P6SMB440CA Littelfuse P6SMB440CA TVS Diodes 418V Bidirectional 602V 1A 376V
Littelfuse P6SMB440CA P6SMB Series 376 V 600 W Surface Mount Bi-Directional TVS Diode – DO-214AA
Littelfuse P6SMB440CA TVS Diodes Overview
P6SMB Series 376 V 600 W Surface Mount Bi-Directional TVS Diode – DO-214AA
Key Features of Littelfuse P6SMB440CA TVS Diodes
- Clamping Voltage: 602V
- Peak Pulse Current: 1A
- Breakdown Voltage: 418V
- Polarity: Bidirectional
- Reverse Standoff Voltage: 376V
Littelfuse P6SMB440CA Specifications
General
| Breakdown Voltage | 418V |
| Case/Package | SMB |
| Clamping Voltage | 602V |
| Composition | Zener |
| Direction | Bidirectional |
| Lead Free | Lead Free |
| Leakage Current | 1µA |
| Lifecycle Status | Production |
| Max Breakdown Voltage | 462V |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 5W |
| Max Reverse Leakage Current | 1µA |
| Max Surge Current | 1A |
| Min Breakdown Voltage | 418V |
| Min Operating Temperature | -65°C |
| Mount | Surface Mount |
| Number of Bidirectional Channels | 1 |
| Number of Channels | 1 |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Operating Supply Voltage | 376V |
| Packaging | Tape & Reel |
| Peak Pulse Current | 1A |
| Peak Pulse Power | 600W |
| Polarity | Bidirectional |
| Power Dissipation | 600W |
| Power Line Protection | No |
| REACH SVHC | No |
| Reverse Breakdown Voltage | 418V |
| Reverse Standoff Voltage | 376V |
| Reverse Voltage | 376V |
| RoHS | Compliant |
| Schedule B | 8541100080 |
| Termination | SMD/SMT |
| Test Current | 1mA |
Specification: Littelfuse P6SMB440CA TVS Diodes 418V Bidirectional 602V 1A 376V
|
User Reviews
Only logged in customers who have purchased this product may leave a review.


There are no reviews yet.