8556VW ebm-papst 8556VW AC Axial Fan – 36 CFM, 230VAC, Ball Bearing, IP20
- Robust Build: All-metal (frame + blades) construction for extended lifespan.
- Low Noise: Operates at 35 dB(A) — ideal for office equipment or enclosures.
- Certified Safety: Approved by UL, CSA, and VDE for compliance.
In Stock
Request a QuoteThe 8556VW by ebm-papst is a high-performance 80mm x 80mm AC axial fan designed for industrial and commercial cooling applications. With 36 CFM (1.01 m³/min) airflow, 230VAC input, and ball bearing construction, this fan ensures long-lasting operation in demanding environments. Its metal frame and blades enhance durability, while the 35 dB(A) noise level makes it suitable for noise-sensitive settings.
8000V Series Overview
ebm-papst’s 8000V Series offers compact AC axial fans (80mm square) in 115VAC and 230VAC variants, featuring:
- Bearing Options: Ball, Sintec (sleeve-less), or Sleeve bearings.
- Termination Choices: Wire leads or terminals for flexible installation.
- Applications: Electronics cooling, ventilation, and industrial machinery.
8000V Series Model Listing
| Model | Voltage | Airflow | Power | Bearing | Noise | Termination |
|---|---|---|---|---|---|---|
| 8500VW | 115VAC | 36 CFM | 11W | Sintec | 34 dB(A) | 2 Wire Leads |
| 8556V | 230VAC | 36 CFM | 11W | Ball | 35 dB(A) | 2 Terminals |
| 8550VW | 230VAC | 35.9 CFM | 11W | Sleeve | 34 dB(A) | 2 Wire Leads |
| 8856V | 230VAC | 36 CFM | 11W | Ball | 35 dB(A) | 2 Terminals |
| 8880V | 230VAC | 21 CFM | 8W | Sintec | 21 dB(A) | 2 Terminals |
| 8850V | 230VAC | 28 CFM | 11W | Sintec | 28 dB(A) | 2 Terminals |
| 8556VW | 230VAC | 36 CFM | 11W | Ball | 35 dB(A) | 2 Wire Leads (this model) |
| 8800V | 115VAC | 28 CFM | 11W | Sintec | 28 dB(A) | 2 Terminals |
| 8830V | 115VAC | 21 CFM | 8W | Sintec | 21 dB(A) | 2 Terminals |
| 8506V | 115VAC | 36 CFM | 11W | Ball | 35 dB(A) | 2 Terminals |
| 8550V | 230VAC | 36 CFM | 11W | Sintec | 34 dB(A) | 2 Terminals |
| 8506VW | 115VAC | 36 CFM | 11W | Sintec | 35 dB(A) | 2 Wire Leads |
| 8500V | 115VAC | 36 CFM | 11W | Sintec | 34 dB(A) | 2 Terminals |
| 8560VW | 115/230VAC | 36 CFM | 11W | Sintec | 34 dB(A) | 2 Wire Leads |
8556VW Product Attributes
| Attribute | Specification |
|---|---|
| Air Flow | 36.0 CFM (1.01 m³/min) |
| Approval Agency | CSA, UL, VDE |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Material – Blade | Metal |
| Material – Frame | Metal |
| Noise | 35.0 dB(A) |
| Power (Watts) | 11.00W |
| Size / Dimension | 80mm L x 80mm H x 38mm Depth |
| Termination | 2 Wire Leads |
| Voltage – Rated | 230VAC |
| Weight | 1.1 lbs (499.0 g) |
Performance & Applications
- Industrial Equipment: Cooling for control cabinets and machinery.
- Electronics: Ventilation for servers or medical devices.
- HVAC Auxiliary: Supplemental airflow in ducts.
For lower-noise options, consider the 8880V (21 dB(A)) or the 8830V. The 8556VW balances performance and durability, backed by ebm-papst’s engineering excellence.
Note: Specifications subject to change; refer to official datasheets for critical designs.
User Reviews
Only logged in customers who have purchased this product may leave a review.


There are no reviews yet.