4656ZW ebm-papst 4656ZW AC Axial Fan – 94.2 CFM, 230VAC, Ball Bearing, 40 dB(A)
ebm-papst 4656ZW delivers high-performance 94.2 CFM airflow at 230VAC with ball bearing durability, ultra-quiet 40 dB(A) operation, and rugged metal construction.
✅Extreme Durability: Ball bearing ensures long 37,500-hour lifespan @40°C—ideal for continuous-duty cooling.
✅ High-Performance Cooling: Moves 94.2 CFM while maintaining 40 dB(A) noise levels.
✅ Rugged Construction: Die-cast aluminum housing & steel blades resist corrosion and mechanical stress.
In Stock
Request a Quoteebm-papst 4656ZW AC Axial Fan – High-Airflow Cooling Solution
The ebm-papst 4656ZW is a robust 119mm × 119mm × 38mm tubeaxial fan designed for industrial ventilation, HVAC systems, and heavy-duty cooling applications. Operating at 230VAC, it delivers 94.2 CFM (2.64 m³/min) airflow with a 2650 RPM motor speed—making it ideal for demanding environments requiring high static pressure resistance and low-noise operation (~40 dB(A)) at high airflow rates.
4656ZW Product Attributes (A-Z)
| Attribute | Specification |
|---|---|
| Air Flow | 94.2 CFM (2.64 m³/min) |
| Bearing Type | Ball bearing |
| Fan Type | Tubeaxial |
| IP Rating | IP20 |
| Lifetime @ Temp. | 37,500 hours @ 40°C |
| Material – Blade | Metal (steel) |
| Material – Frame | Die-cast aluminum |
| Noise | 40 dB(A) |
| Operating Temp. | -40°C to +75°C (-40°F to +167°F) |
| Power (Watts) | 19W |
| RPM | 2650 RPM |
| Size / Dimension | 119mm × 119mm × 38mm |
| Termination | 2 wire leads (AWG 18) |
| Voltage – Rated | 230VAC |
| Weight | 1.2 lbs (544.3 g) |
4000Z Series Overview
The 4000Z Series by ebm-papst features 119mm × 119mm axial fans with 115–230VAC operation, offering high airflow (58–106 CFM) and varied noise levels (26–45 dB(A)).
Full 4000Z Series Fan Comparison
| Model | Voltage | Airflow | Noise | Power | RPM | Bearing | Termination |
|---|---|---|---|---|---|---|---|
| 4530Z | 115VAC | 70.5 CFM | 32 dB(A) | 12W | 2000 | Sintec | Terminals |
| 4530ZW | 115VAC | 70.5 CFM | 32 dB(A) | 12W | 2000 | Sintec | Wire Leads |
| 4580Z | 230VAC | 67.6 CFM | 30 dB(A) | 13W | 1900 | Sintec | Terminals |
| 4580ZW | 230VAC | 67.7 CFM | 30 dB(A) | 13W | 1900 | Sintec | Wire Leads |
| 4590ZW | 115/230VAC | 68.0 CFM | 30 dB(A) | 12W | 1900 | Sintec | Wire Leads |
| 4600Z | 115VAC | 106 CFM | 45 dB(A) | 18W | 3100 | Sintec | Terminals |
| 4600ZW | 115VAC | 105.9 CFM | 45 dB(A) | 18W | 3100 | Sintec | Wire Leads |
| 4606Z | 115VAC | 106 CFM | 45 dB(A) | 18W | 3100 | Ball | Terminals |
| 4606ZW | 115VAC | 105.9 CFM | 45 dB(A) | 18W | 3100 | Ball | Wire Leads |
| 4624ZW | 24VAC | 105.9 CFM | 45 dB(A) | 18W | 3100 | Ball | Wire Leads |
| 4650Z | 230VAC | 94.1 CFM | 40 dB(A) | 19W | 2650 | Sintec | Terminals |
| 4650ZW | 230VAC | 94.2 CFM | 40 dB(A) | 19W | 2650 | Sintec | Wire Leads |
| 4656Z | 230VAC | 94.1 CFM | 40 dB(A) | 19W | 2650 | Ball | Terminals |
| 4656ZW | 230VAC | 94.2 CFM | 40 dB(A) | 19W | 2650 | Ball | Wire Leads |
| 4800Z | 115VAC | 61.7 CFM | 28 dB(A) | 12W | 1800 | Sintec | Terminals |
| 4800ZW | 115VAC | 61.8 CFM | 28 dB(A) | 12W | 1800 | Sintec | Wire Leads |
| 4806Z | 115VAC | 61.8 CFM | 28 dB(A) | 12W | 1800 | Ball | Terminals |
| 4850Z | 230VAC | 58.8 CFM | 26 dB(A) | 13W | 1700 | Sintec | Terminals |
| 4850ZW | 230VAC | 58.9 CFM | 26 dB(A) | 13W | 1700 | Sintec | Wire Leads |
Performance & Applications
Industries & Use Cases
✔ Server & Telecom Cooling: High static pressure airflow for rackmount systems.
✔ HVAC Air Handling: Efficient ventilation in ducted systems.
✔ Industrial Machinery Cooling: Durable metal housing withstands harsh conditions.
For higher airflow, consider the 4606ZW (106 CFM @ 3100 RPM). For lower noise, the 4850ZW (58.9 CFM @ 26 dB(A)) is optimal.
🔹 Note: Features IP20 protection rating and operates seamlessly at 50/60Hz.
User Reviews
Only logged in customers who have purchased this product may leave a review.


There are no reviews yet.