3800 ebm-papst 3800 AC Axial Fan – 31.8 CFM, 115VAC, 26 dB(A), Sintec Bearing, 62,500-Hour Lifespan
ebm-papst 3800 AC axial fan provides 31.8 CFM airflow at 115VAC with ultra-quiet 26 dB(A) operation, durable Sintec bearing, and 62,500-hour service life for industrial and commercial cooling.
Key Features:
✅ Superior Acoustics: Just 26 dB(A) noise level—one of the quietest in its class.
✅ Ultra-Durable Bearing: Sintec sleeve bearing system ensures a 62,500-hour lifespan at 40°C (25,000 hours at max temp).
✅ Robust Metal Construction: Die-cast aluminum housing and painted steel impeller for long-lasting performance in harsh environments.
In Stock
Request a Quoteebm-papst 3800 AC Axial Fan Overview
The ebm-papst 3800 is a 92mm × 92mm × 38mm tubeaxial fan designed for high-efficiency and low-noise ventilation and cooling. Operating at 115VAC, it delivers 31.8 CFM (0.890 m³/min) airflow while maintaining an ultra-quiet 26 dB(A) noise level—ideal for applications requiring silent operation such as medical equipment, office electronics, and HVAC systems.
ebm-papst 3800 Product Specification
| Attribute | Specification |
|---|---|
| Air Flow | 31.8 CFM (0.890 m³/min) |
| Approval Agency | CE, CSA, UL, VDE |
| Bearing Type | Sintec sleeve bearing |
| Fan Type | Tubeaxial |
| Lifetime @ Temp. | 62,500 hrs @ 40°C / 25,000 hrs @ max temp |
| Material – Blade | Painted steel |
| Material – Frame | Die-cast aluminum |
| Noise | 26.0 dB(A) |
| Operating Temp. | -10°C to +80°C (14°F to 176°F) |
| Power (Watts) | 8.00W |
| RPM | 1900 RPM |
| Size / Dimension | 92mm × 92mm × 38mm |
| Termination | 2 wire leads (AWG 18, tin-plated) |
| Voltage – Rated | 115VAC |
| Weight | 0.926 lb (420.03 g) |
3000 Series Overview
The 3000 Series from ebm-papst comprises high-quality 92mm × 92mm AC axial fans for various industrial and commercial cooling needs.
Full 3000 Series Model Comparison
| Model | Voltage | Airflow | Noise | Power | RPM | Bearing |
|---|---|---|---|---|---|---|
| 3500 | 115VAC | 43.0 CFM | 35 dB(A) | 8W | 2500 | Sintec |
| 3506 | 115VAC | 43.0 CFM | 36 dB(A) | 8W | 2500 | Ball |
| 3550 | 230VAC | 39.4 CFM | 32 dB(A) | 9W | 2300 | Sintec |
| 3556 | 230VAC | 39.4 CFM | 33 dB(A) | 9W | 2400 | Ball |
| 3600 | 115VAC | 52.4 CFM | 41 dB(A) | 11W | 3100 | Sintec |
| 3606 | 115VAC | 52.4 CFM | 42 dB(A) | 11W | 3200 | Ball |
| 3650 | 230VAC | 44.1 CFM | 36 dB(A) | 12W | 2650 | Sintec |
| 3656 | 230VAC | 44.1 CFM | 37 dB(A) | 12W | 2700 | Ball |
| 3660 | 115/230VAC | 46.0 CFM | 39 dB(A) | 12W | 2650 | Sintec |
| 3666 | 115/230VAC | 46.0 CFM | 37 dB(A) | 12W | 2700 | Ball |
| 3800 | 115VAC | 31.8 CFM | 26 dB(A) | 8W | 1900 | Sintec |
| 3806 | 115VAC | 35.3 CFM | 29 dB(A) | 8W | 2150 | Ball |
| 3850 | 230VAC | 28.8 CFM | 24 dB(A) | 9W | 1750 | Sintec |
| 3856 | 230VAC | 31.8 CFM | 26 dB(A) | 9W | 1950 | Ball |
Performance & Applications
Industrial & Commercial Use Cases
✔ Medical Ventilation – Silent cooling for MRI machines, diagnostic equipment.
✔ Office & Telecom – Low-noise cooling for servers, routers, conference systems.
✔ HVAC & Air Handling – Energy-efficient airflow in ducted ventilation systems.
For higher speed & airflow, consider the 3606 (52.4 CFM @ 3200 RPM). For higher durability, the 3800’s 62,500-hour lifespan makes it one of the longest-lasting 92mm AC fans available.
🔹 Note: Features clockwise rotation (viewed toward rotor) and includes a grounding lug (M4x8 TORX screw) for electrical safety. An identical yet more efficient alternative is the ACmaxx Series.
User Reviews
Only logged in customers who have purchased this product may leave a review.


There are no reviews yet.